Team overview
Manager view. Sensitive documents remain private to the employee unless shared.
| Name | Role | Goal | State track | Local track |
|---|---|---|---|---|
| Avery Lindstrom (demo) | employee | Starting an electrical apprenticeship | 8% | 41% |
| Marcus Ojo (demo) | employee | Becoming a Toledo journeyman electrician | 15% | 72% |
| Rosa Villanueva (demo) | candidate | Preparing for the Ohio OCILB electrical contractor license | 46% | 30% |
| Tyler Brandt (demo) | candidate | Preparing for the Electrical Contractor exam | 58% | 20% |
| Nia Foster (demo) | candidate | Preparing for the Business and Law exam | 52% | 12% |
| Glenn Petrakis (demo) | candidate | Renewing an existing credential | 84% | 60% |
| Simone Ward (demo) | candidate | Renewing an existing credential | 90% | 55% |
| Dana Whitfield (demo) | manager | Managing my team's credentials | 0% | 0% |
| Priya Raman (demo) | admin | Managing my team's credentials | 0% | 0% |
Verification queue
2 experience entries are awaiting manager verification.
